The connections of 88 horses have paid up the declaration fee for next month’s $2 million Group 1 Doncaster Mile at Royal Randwick on April 16th, cutting the field down from 220.
There are 21 individual Group 1 winning horses still in contention for the race but it will as expected not feature the unbeatable Black Caviar.
After her record breaking ten from ten win in the Newmarket Handicap Peter Moody can see no reason to step her up in distance when she’s untouchable at the sprints.
Moody will not be without contenders though with last year’s Caulfield Guineas winner Anacheeva, Oakleigh Plate place getter Hinchinbrook as well as Luen Yat Forever, Set For Fame and Tampiko.
Gai Waterhouse won’t be entering one of her top runners either with Theseo withdrawing from the nominations.
Instead all the effort will be focussed on preparing More Joyous, the current betting favourite in Doncaster Mile futures at Luxbet.
At around just $3 it’s a tiny price this far out from such an important Group 1 race.
Other runners to be representing the Waterhouse stable include Herculian Prince, Lorne Dancer and Pureness.
That’s dwarfed though by the huge list being put forward by Sydney trainer Chris Waller.
He’s had a habit of flooding fields this Autumn Carnival and it’s worked to great success, he has 10 still in the running for the Doncaster.
Defending champion Rangirangdoo leads his list of chargers, but making his nominations even more imposing are Danleigh and Triple Elegance.
Winners of the 2008 and 2009 events are also still in contention with Triple Honour and Vision And Power.
Second favourite on current betting markets behind More Joyous is Whobegotyou at $8 and Ilovethiscity at $13.
Sacred Choice is one further back at a $15 early bird fixed price.
The final field for the 2011 Doncaster Mile will be published on April 13th so be sure to check back when the best milers in the country are finalised.
If you fancy a long range punt to claim better value odds then make sure you register an account as soon as possible with Luxbet.
It’ll only take five minutes but your sign up free bet bonus is eligible on any runner in the 2011 Doncaster Mile.
Simply make a deposit between $25 and $400 and it will be matched dollar for dollar!
2011 Doncaster Mile Latest Acceptances
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ADULTERER (NZ) | John P Thompson | 68 |
| 2 | ALL LEGAL | Kevin Moses | 91 |
| 3 | ALOHA | Mick Price | 102 |
| 4 | ALTERED BOY | Chris Waller | 97 |
| 5 | ANACHEEVA | Peter G Moody | 107 |
| 6 | BIGELOW | Clinton McDonald | 85 |
| 7 | BOLD GLANCE | Norm Hilton | 97 |
| 8 | BRAZILIAN PULSE (NZ) | Michael Moroney | 104 |
| 9 | BRILLIANT LIGHT | Kerry Parker | 103 |
| 10 | BULLBARS | Peter Snowden | 94 |
| 11 | CAPTAIN SONADOR | Roger Milne | 109 |
| 12 | CENTENNIAL PARK (NZ) | David Payne | 108 |
| 13 | CULMINATE (NZ) | Darren Weir | 106 |
| 14 | DANCES ON WAVES | Gerald Ryan | 96 |
| 15 | DANLEIGH | Chris Waller | 115 |
| 16 | DAO DAO | Michael, Wayne & John Hawkes | 109 |
| 17 | DEAD END (NZ) | Michael Moroney | 70 |
| 18 | DIVORCES | Peter Snowden | 93 |
| 19 | DYSPHONIA | Peter Snowden | 96 |
| 20 | EMPIRES CHOICE (NZ) | Bart Cummings | 101 |
| 21 | EXTRA ZERO | David Hayes | 93 |
| 22 | FAST CLIP | Gai Waterhouse | 82 |
| 23 | GLINTZ (NZ) | John O’Shea | 80 |
| 24 | GOLDSTONE | Bart Cummings | 74 |
| 25 | GRACEFUL ANNA | David Pfieffer | 102 |
| 26 | HALEKULANI | Gai Waterhouse | 79 |
| 27 | HAPPY HIPPY | John P Thompson | 93 |
| 28 | HAPPY TRAILS | Paul Beshara | 75 |
| 29 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 109 |
| 30 | HIDDEN WONDER | Kris Lees | 97 |
| 31 | HINCHINBROOK | Peter G Moody | 96 |
| 32 | HOOD | Guy Walter | 65 |
| 33 | ILOVETHISCITY | Grahame Begg | 102 |
| 34 | JIMMY CHOUX (NZ) | John Bary | 101 |
| 35 | KEEPIN’ THE DREAM (NZ) | Jim & Greg Lee | 93 |
| 36 | KING PULSE | Michael Moroney | 99 |
| 37 | LADYS ANGEL | Joseph Pride | 83 |
| 38 | LARRY’S NEVER LATE (NZ) | Jim Conlan | 102 |
| 39 | LEVI’S CHOICE | John P Thompson | 78 |
| 40 | LITTLE SURFER GIRL | Chris Waller | 89 |
| 41 | LORNE DANCER | Gai Waterhouse | 105 |
| 42 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 107 |
| 43 | LOVEMELIKEAROCK | Anthony Cummings | 96 |
| 44 | LUEN YAT FOREVER | Peter G Moody | 105 |
| 45 | MASQUERADER | David Payne | 94 |
| 46 | MELITO | Gerald Ryan | 115 |
| 47 | MENTALITY | Michael, Wayne & John Hawkes | 97 |
| 48 | MORE JOYOUS (NZ) | Gai Waterhouse | 120 |
| 49 | MR UNFORGETTABLE | Kevin Moses | 95 |
| 50 | NEEDS FURTHER | Gai Waterhouse | 67 |
| 51 | NO EVIDENCE NEEDED | John P Thompson | 104 |
| 52 | PALACIO DE CRISTAL | Grahame Begg | 105 |
| 53 | POOR JUDGE | Norm Hilton | 106 |
| 54 | PRESSDAY | Chris Waller | 99 |
| 55 | PREVENTABLE | John P Thompson | 82 |
| 56 | PURENESS | Gai Waterhouse | 87 |
| 57 | QUICK PEEK | Anthony Cummings | 75 |
| 58 | RANGIRANGDOO (NZ) | Chris Waller | 117 |
| 59 | RHYNO CHASER | David Fromberg | 86 |
| 60 | RHYTHM OF DANCE | Anthony Cummings | 80 |
| 61 | ROMAN EMPEROR (NZ) | Bart Cummings | 112 |
| 62 | SACRED CHOICE | Joseph Pride | 110 |
| 63 | SET FOR FAME | Peter G Moody | 106 |
| 64 | SHADOWS IN THE SUN | Anthony Cummings | 80 |
| 65 | SISTINE ANGEL | Andrew Noblet | 97 |
| 66 | SKILLED | Peter Snowden | 98 |
| 67 | SLATER | Chris Waller | 71 |
| 68 | SMALL MINDS | John P Thompson | 91 |
| 69 | SNOW ALERT | Chris Waller | 101 |
| 70 | SO ANYWAY | John P Thompson | 91 |
| 71 | SPACECRAFT | Mick Price | 105 |
| 72 | STAR OF OCTAGONAL | Todd Howlett | 92 |
| 73 | SYREON | Chris Waller | 84 |
| 74 | TAKE THE OATH | Joseph Pride | 67 |
| 75 | TAMPIKO | Peter G Moody | 83 |
| 76 | TORIO’S QUEST | Brett Partelle | 89 |
| 77 | TRADER | Anthony Cummings | 95 |
| 78 | TRIPLE ELEGANCE | Chris Waller | 96 |
| 79 | TRIPLE HONOUR (NZ) | Chris Waller | 112 |
| 80 | TROMSO | Chris Waller | 92 |
| 81 | TURNSTILES (NZ) | Anthony Cummings | 80 |
| 82 | UNDENIABLY | Mark Kavanagh | 96 |
| 83 | UPPER CLASS (NZ) | John P Thompson | 75 |
| 84 | VISION AND POWER (NZ) | Joseph Pride | 106 |
| 85 | WALKING OR DANCING (NZ) | Brett Partelle | 101 |
| 86 | WALL STREET (NZ) | Jeff Lynds | 113 |
| 87 | WHOBEGOTYOU | Mark Kavanagh | 119 |
| 88 | WILLY JIMMY | Guy Walter | 87 |

